Mass Flow Meter
CA-tech Zone mass flow meters are designed for general purpose flow metering and control applications enabled by IoT or wireless data while having the mobile power option. Sensing technology and smart electronic circuitry, products offer unprecedented cost-effectiveness with performance. The sensors directly measure mass flow with a very low-pressure loss, opt with various wireless transmissions, and control ON/OFF valve. The current models can be readily applied to many process applications.
CTZ-MF–57XX series has three types according to measuring range, can measure a flow up to 200 SLPM.
Specification
Product Name | Mass Flow Meter | ||
Part Number | CTZ-MF-5706 | CTZ-MF-5710 | CTZ-MF-5712 |
Flow range (standard L/min) | 0~20 | 0~100 | 0~200 |
Accuracy (%) | ±(2.0+0.5FS) | ||
Repeatability (%) | 0.5 | ||
Response time (sec) | < 2.0 on battery | ||
Power supply | 4-AA (LR) / 6~15 Vdc with AC adapter | ||
Output | RS485 Modbus | ||
Wireless | LoRa / WIFI / NB-IoT / BT LE | ||
Max. Pressure (MPa) | 0.8 | ||
Temperature (°C) | -10 ~ 55 | ||
Humidity (%RH) | <95 (no condensation) | ||
Mechanical connection | BSPP | ||
Data interface | USB Type-C | ||
User program | Front face, 3 keys, or via Modbus | ||
Calibration | Air @ 20°C, 101.325 kPa | ||
Protection | IP50 | ||
Storage temperature (°C) | -20 ~ 70 | ||
Fluid compatibility | Non-corrosive | ||
CE | EN61326-1; -2; -3 |
Note: Parameters specified at the calibration conditions.
Dimensions
Product Selection
Mass Flow Meter CTZ-MF-57xx Flyer