PVDF Membrane Filters
PVDF Membrane Filters so particularly microporous membranes, prepare to exhibit high efficiency for particle removal. PVDF Membrane Filters have low critical surface energy.
Conventional, hydrophobic, microporous PVDF membranes are not pass water, so they hold water.
Our PVDF Membrane Filters consist of a reinforced-type PVDF membrane. It can ensure wet air and other gas pass through smoothly, even when the differential pressure is very low. It holds the opposite capability against PVDF hydrophilic membrane.
Features
- Easy processing by extrusion, injection, compression, blow molding, the solution process
- PVDF Disc Filters have excellent mechanical properties
- High-temperature capabilities and excellent aging resistance
- Physiologically harmless and approved for contact with food products -Low extractable levels
- PVDF Disc Filters have wide chemical compatibility
Applications
- Chemical Process Industry (pipes and fittings, pumps, valves, etc.)
- High purity fluid transportation
- Lithium batteries
- Offshore oil industry (multilayer structures for oil and gas, etc.)
- Plumbing
- Wire and cables (communication cable jacket in the USA, etc.)
Specification
Membrane Material | Pore Size (μm) | Average Bubble Point (Mpa) | Flow Rate (25ºC)Δp:0.07Mpa (mL/min/cm²) | Thickness (μm) |
PVDF Hydrophobic | 0.22 | 0.12-0.15(Alcohol) | 8-12 | 120-140 |
0.45 | 0.06-0.10(Alcohol) | 30-45 | ||
PVDF Hydrophilic | 0.22 | 0.36-0.42(Water) | 8-15 | 120-140 |
0.45 | 0.18-0.24(Water) | 35-60 |
Part Number | Description |
PVDF-022-2500 | Membrane Filter PVDF Hydrophobic (0.22μm)25 mm (200/pk) |
PVDF-022-3700 | Membrane Filter PVDF Hydrophobic (0.22μm)37 mm (200/pk) |
PVDF-022-4700 | Membrane Filter PVDF Hydrophobic (0.22μm)47 mm (200/pk) |
PVDF-022-9000 | Membrane Filter PVDF Hydrophobic (0.22μm)90 mm (100/pk) |
PVDF-022-0142 | Membrane Filter PVDF Hydrophobic (0.22μm)142 mm (50/pk) |
PVDF-045-2500 | Membrane Filter PVDF Hydrophobic (0.45μm)25 mm (200/pk) |
PVDF-045-3700 | Membrane Filter PVDF Hydrophobic (0.45μm)37 mm (200/pk) |
PVDF-045-4700 | Membrane Filter PVDF Hydrophobic (0.45μm)47 mm (200/pk) |
PVDF-045-9000 | Membrane Filter PVDF Hydrophobic (0.45μm)90 mm (100/pk) |
PVDF-045-0142 | Membrane Filter PVDF Hydrophobic (0.45μm)142 mm (50/pk) |
PVDF-022-2500-W | Membrane Filter PVDF Hydrophilic (0.22μm)25 mm (200/pk) |
PVDF-022-3700-W | Membrane Filter PVDF Hydrophilic (0.22μm)37 mm (200/pk) |
PVDF-022-4700-W | Membrane Filter PVDF Hydrophilic (0.22μm)47 mm (200/pk) |
PVDF-022-9000-W | Membrane Filter PVDF Hydrophilic (0.22μm)90 mm (100/pk) |
PVDF-022-0142-W | Membrane Filter PVDF Hydrophilic (0.22μm)142 mm (50/pk) |
PVDF-045-2500-W | Membrane Filter PVDF Hydrophilic (0.45μm)25 mm (200/pk) |
PVDF-045-3700-W | Membrane Filter PVDF Hydrophilic (0.45μm)37 mm (200/pk) |
PVDF-045-4700-W | Membrane Filter PVDF Hydrophilic (0.45μm)47 mm (200/pk) |
PVDF-045-9000-W | Membrane Filter PVDF Hydrophilic (0.45μm)90 mm (100/pk) |
PVDF-045-0142-W | Membrane Filter PVDF Hydrophilic (0.45μm)142 mm (50/pk) |
PVDF Membrane Filters Brochure