Syringe Filters
Our syringe filters are simply quality filters, well packaged, and offered at a fair and competitive price. There are different type syringe filters that; (CA) Cellulose Acetate, (GF) Glass Fiber, (MCE) Mixed Cellulose Esters, Nylon, PES, PP, PTFE, and PVDF. Typical applications are clarification, sterile filtration, sample preparation, sterile venting, and medical applications.
The syringe filters are available in many different pore sizes and with several hydrophilic or hydrophobic membrane materials. ISO9000 certified manufacturing is carried out to the highest standards, in certified clean room conditions, using the latest manufacturing technology to ensure high quality, consistent product. All the syringe filters are certified by HPLC Extractable Test.
please click to download the brochure
Features
- Application Compatibility: Broad range of filtration media meets diverse application needs.
- Convenient: Each unit is clearly marked with an identifying code to denote pore size, membrane material.
- Minimum sample hold-up: Syringe Filter’s housings are specifically designed to maximize sample recovery.
- Sterile: Filters can be purchased pre-sterilized by Gamma radiation and individually packaged
Applications
- Biofuel analysis.
- Content uniformity.
- Dissolution testing.
- Environmental samples.
- Food analysis.
- HPLC sample preparation.
- Removal of protein precipitates.
- Routine QC analysis
| | | |
---|
Materials | Behavior for Water | Available Diameters (mm) | Pore Size (μm) |
(CA) Cellulose Acetate | Hydrophilic | 4; 13; 17; 25; 30 | 0.22 ; 0.45 ; 3.00 |
(GF) Glass Fiber | Hydrophilic | 4; 13; 17; 25; 30 | 0.70 ; 1.00 |
(MCE) Mixed Cellulose Esters | Hydrophilic | 4; 13; 17; 25; 30 | 0.22 ; 0.45 ; 3.00 |
Nylon | Hydrophilic | 4; 13; 17; 25; 30 | 0.10 ; 0.22 ; 0.45 ; 1.00 ; 3.00 ; 5.00 |
PES | Hydrophilic | 4; 13; 17; 25; 30 | 0.10 ; 0.22 ; 0.45 |
PP | Hydrophilic | 4; 13; 17; 25; 30 | 0.22 ; 0.45 ; 3.00 |
PTFE | Hydrophilic | 4; 13; 17; 25; 30 | 0.22 ; 0.45 |
| Hydrophobic | | |
PVDF | Hydrophilic | 4; 13; 17; 25; 30 | 0.22 ; 0.45 |
| Hydrophobic | | |
Nonsterile (CA) Cellulose Acetate Syringe Filters
| |
---|
Part Number | Description |
SF-CA-2213 | Nonsterile (CA) Cellulose Acetate Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-CA-4513 | Nonsterile (CA) Cellulose Acetate Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-CA-2225 | Nonsterile (CA) Cellulose Acetate Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-CA-4525 | Nonsterile (CA) Cellulose Acetate Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile (GF) Glass Fiber Syringe Filters
| |
---|
Part Number | Description |
SF-GF-0713 | Nonsterile (GF) Glass Fiber Syringe Filters, Pore:0.7(μm), Housing Diameter:13(mm) (100/pk) |
SF-GF-1013 | Nonsterile (GF) Glass Fiber Syringe Filters, Pore:1.0(μm), Housing Diameter:13(mm) (100/pk) |
SF-GF-0725 | Nonsterile (GF) Glass Fiber Syringe Filters, Pore:0.7(μm), Housing Diameter:25(mm) (100/pk) |
SF-GF-1025 | Nonsterile (GF) Glass Fiber Syringe Filters, Pore:1.0(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile (MCE) Syringe Filters
| |
---|
Part Number | Description |
SF-MCE-2213 | Nonsterile (MCE) Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-MCE-4513 | Nonsterile (MCE) Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-MCE-2225 | Nonsterile (MCE) Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-MCE-4525 | Nonsterile (MCE) Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile Nylon Syringe Filters
| |
---|
Part Number | Description |
SF-NYL-2213 | Nonsterile Nylon Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-NYL-4513 | Nonsterile Nylon Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-NYL-2225 | Nonsterile Nylon Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-NYL-4525 | Nonsterile Nylon Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile PES Syringe Filters
| |
---|
Part Number | Description |
SF-PES-2213 | Nonsterile PES Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-PES-4513 | Nonsterile PES Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-PES-2225 | Nonsterile PES Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-PES-4525 | Nonsterile PES Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile PP Syringe Filters
| |
---|
Part Number | Description |
SF-PP-2213 | Nonsterile PP Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-PP-4513 | Nonsterile PP Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-PP-2225 | Nonsterile PP Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-PP-4525 | Nonsterile PP Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile Hydrophilic PTFE Syringe Filters
| |
---|
Part Number | Description |
SF-PTFE-2213 | Nonsterile HYDROPHILIC PTFE Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-PTFE-4513 | Nonsterile HYDROPHILIC PTFE Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-PTFE-2225 | Nonsterile HYDROPHILIC PTFE Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-PTFE-4525 | Nonsterile HYDROPHILIC PTFE Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile Hydrophobic PTFE Syringe Filters
| |
---|
Part Number | Description |
SF-PTFE-2213X | Nonsterile HYDROPHOBIC PTFE Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-PTFE-4513X | Nonsterile HYDROPHOBIC PTFE Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-PTFE-2225X | Nonsterile HYDROPHOBIC PTFE Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-PTFE-4525X | Nonsterile HYDROPHOBIC PTFE Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile Hydrophilic PVDF Syringe Filters
| |
---|
Part Number | Description |
SF-PVDF-2213 | Nonsterile HYDROPHILIC PVDF Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-PVDF-4513 | Nonsterile HYDROPHILIC PVDF Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-PVDF-2225 | Nonsterile HYDROPHILIC PVDF Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-PVDF-4525 | Nonsterile HYDROPHILIC PVDF Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Nonsterile Hydrophobic PVDF Syringe Filters
| |
---|
Part Number | Description |
SF-PVDF-2213X | Nonsterile HYDROPHOBIC PVDF Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) (100/pk) |
SF-PVDF-4513X | Nonsterile HYDROPHOBIC PVDF Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) (100/pk) |
SF-PVDF-2225X | Nonsterile HYDROPHOBIC PVDF Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) (100/pk) |
SF-PVDF-4525X | Nonsterile HYDROPHOBIC PVDF Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) (100/pk) |
Please contact us for other pores and diameters.